Business days calculator › Bangladesh
Business days calculator: Bangladesh
Count working days between two dates in Bangladesh, or add business days to a date. Weekends (Saturday and Sunday) and Bangladesh public holidays are skipped.
Planning time off? See how to maximise your annual leave in Bangladesh in 2027: the exact days to book for the longest breaks.
Working days in Bangladesh, 2026 and 2027
| Month | 2026 | 2027 |
|---|---|---|
| January | 22 | 21 |
| February | 20 | 20 |
| March | 19 | 18 |
| April | 21 | 21 |
| May | 16 | 18 |
| June | 21 | 21 |
| July | 23 | 22 |
| August | 19 | 21 |
| September | 22 | 22 |
| October | 21 | 20 |
| November | 21 | 22 |
| December | 21 | 22 |
| Total | 246 | 248 |
National public holidays only; weekends are Saturday and Sunday.
Public holidays in Bangladesh, 2026
| Date | Day | Holiday |
|---|---|---|
| 21 Feb 2026 | Saturday | Language Martyrs' Day |
| 17 Mar 2026 | Tuesday | Mujib's Birthday & Children's Day |
| 20 Mar 2026 | Friday | End of Ramadan (Eid al-Fitr) |
| 21 Mar 2026 | Saturday | End of Ramadan (Eid al-Fitr) |
| 22 Mar 2026 | Sunday | End of Ramadan (Eid al-Fitr) |
| 26 Mar 2026 | Thursday | Independence Day |
| 14 Apr 2026 | Tuesday | Bengali New Year's Day |
| 1 May 2026 | Friday | May Day |
| 19 May 2026 | Tuesday | Buddha's Birthday |
| 27 May 2026 | Wednesday | Feast of the Sacrifice (Eid al-Adha) |
| 28 May 2026 | Thursday | Feast of the Sacrifice (Eid al-Adha) |
| 29 May 2026 | Friday | Feast of the Sacrifice (Eid al-Adha) |
| 25 Jun 2026 | Thursday | Day of Ashura |
| 15 Aug 2026 | Saturday | National Mourning Day |
| 24 Aug 2026 | Monday | Krishna Janmashtami |
| 25 Aug 2026 | Tuesday | Birthday of Muhammad (Mawlid) |
| 8 Oct 2026 | Thursday | Durga Puja |
| 16 Dec 2026 | Wednesday | Victory Day |
| 25 Dec 2026 | Friday | Christmas Day |
Full lists with long weekends: Bangladesh public holidays 2026 · Bangladesh public holidays 2027
Holiday list for Excel and Google Sheets
Paste these dates into a column, name the range Holidays, then use=NETWORKDAYS(A2, B2, Holidays) to count working days or =WORKDAY(A2, 10, Holidays) to add them.
Subscribe to Bangladesh holidays in your calendar
Add every Bangladesh public holiday to Google Calendar, Outlook or Apple Calendar. The feed updates automatically each year.
Add to Google CalendarApple / Outlook (webcal) ·Download .ics
Frequently asked questions
How many working days are there in Bangladesh in 2026?
246 working days, counting Saturday and Sunday as the weekend and excluding national public holidays that fall on working days. State or regional holidays can reduce this further.
Which days are the weekend in Bangladesh?
Saturday and Sunday. You can change the weekend days in the calculator options if your workplace differs.
Does this include local holidays?
Bangladesh has no separate regional holiday calendars in our data, so national holidays apply everywhere.